2024 ARGO XPLORER XR 150
VIN: N/A COMING SOON
FUN ON A NEW LEVEL.
Wow, are you serious!?!? This expression will be surrounded by disbelief, awe and happiness when a teen sees their new ARGO XR 150 for the first time. For ages 14 and older, this ATV is the next level up to feed their appetite for trail riding and exploring with the rest of the ATV herd. The rush they get from the 150cc fan-cooled 4-stroke engine will stick in their heads for a lifetime.
The XR 150 features dual hi/low beam headlights, as well as dual taillights and brake lights. Plus, front and rear steel racks to strap on gear for new adventures. The XR 150 is new for 2024 and will provide teenagers a transitional ATV that is set up for the fun they crave.
SPECIFICATIONS
DISPLACEMENT | 151CC |
ENGINE STROKE | 4-STROKE |
CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
VALVE CONFIGURATION | 3-VALVE |
FUEL SYSTEM | CARBURETOR |
COOLING SYSTEM | FAN |
BORE X STROKE | 62X49.5 MM |
COMPRESSION RATIO | 16:48 |
START METHOD | ELECTRIC START/KICK START |
IGNITION | CDI |
OVER RIDE BUTTON | N/A |
TRANSMISSION TYPE | CVT AUTOMATIC |
FINAL DRIVE | CHAIN DRIVE |
DIFFERENTIAL FUNCTION | N/A |
DRIVE SYSTEM TYPE | 2WD |
ELECTRIC DIFF LOCK | N/A |
GEAR SELECTION | F/N/R |
REVERSE | YES |
ENGINE BRAKING SYSTEM (EBS) | N/A |
LENGTH | 70.9 IN (1,802 MM) |
WIDTH | 38.0 IN (965 MM) |
HEIGHT | 40.0 IN (1,015 MM) |
SEAT HEIGHT | 29.8 IN (756 MM) |
GROUND CLEARANCE | 6.3 IN (160 MM) |
WHEELBASE | 44.1 IN (1,115 MM) |
TOWING CAPACITY | 300 LB. (136 KG) |
DRY WEIGHT | 379 LB. (172 KG) |
WET WEIGHT | 399 LB. (181 KG) |
FUEL TANK CAPACITY | 2.14 GAL (8.1 L) |
RIDER CAPACITY | 1 |
SUSPENSION - FRONT | INDEPENDENT SINGLE A-ARM |
SUSPENSION - REAR | SWING ARM |
SUSPENSION TRAVEL - FRONT | 3.5 IN (88.9 MM) |
SUSPENSION TRAVEL - REAR | 3.5 IN (88.9 MM) |
BRAKE - FRONT | DUAL DRUM |
BRAKE - REAR | HYDRAULIC DISC |
FOOT BRAKE | N/A |
TIRE SIZE (FRONT) | 21X7-10 |
TIRE SIZE (REAR) | 22X10-10 |
WHEEL RIM | STEEL |
ELECTRIC POWER STEERING | NO |
BATTERY | YUASA YTX5L-BS (4.2 AH) |
FRONT RACK | STANDARD |
REAR RACK | STANDARD |
FRONT BUMPER | STANDARD |
HITCH | TOW HITCH BRACKET |
WINCH | N/A |
HAND GUARD | N/A |
12V CHARGER | N/A |
DAYLIGHT STRIP | N/A |
SKID PLATE | N/A |
PASSENGER HANDLES | N/A |
PASSENGER BACKREST | N/A |
STORAGE | N/A |
FRONT BRUSH GUARD | N/A |
REAR BUMPER | N/A |
FRONT RACK EXTENTION | N/A |
REAR RACK EXTENTION | N/A |
USB CHARGING PORT | N/A |
REAR BOX STORAGE | N/A |
INSTRUMENTATION | GEAR POSITION INDICATOR |
LIGHTING | DUAL 12V 35W HIGH/LOW BEAM, DUAL WITH BRAKE LIGHT |
COLOR | WHITE |
Dealer Insights
Condition NEW Mileage 0 Primary Color WHITE Year 2024 Model XPLORER XR 150 VIN NA