2024 ARGO XPLORER XC 90
VIN: N/A COMING SOON
START WITH SAFETY.
Watch your child’s eyes light up. The ARGO Youth XC Series is a new milestone of fun for kids 12 years of age and up. They’ve been watching you on your ATV for years and now it’s their turn to call the XC 90 their own. What. A. Thrill.
This youth ATV is a perfect way to introduce your young rider to the responsibilities of riding smart and safe, with the awareness of others. The XC 90 has many safety features straight from the factory, including an adjustable throttle for limiting speed, a four-foot hi-vis orange whip flag for added safety and a handlebar tether cord adults can pull as a remote shut-off switch to halt the fan-cooled, 4-stroke engine. Fun for all, all for fun.
SPECIFICATIONS
DISPLACEMENT | 90CC |
ENGINE STROKE | 4-STROKE |
CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
VALVE CONFIGURATION | 2 VALVE |
FUEL SYSTEM | CARBURETOR |
COOLING SYSTEM | FAN |
BORE X STROKE | 47 X 51.8 MM |
COMPRESSION RATIO | 10:01 |
START METHOD | ELECTRIC START/KICK START |
IGNITION | CDI |
OVER RIDE BUTTON | N/A |
TRANSMISSION TYPE | CV AUTOMATIC |
FINAL DRIVE | CHAIN DRIVE |
DIFFERENTIAL FUNCTION | N/A |
DRIVE SYSTEM TYPE | 2WD |
ELECTRIC DIFF LOCK | N/A |
GEAR SELECTION | F/N/R |
REVERSE | YES |
ENGINE BRAKING SYSTEM (EBS) | N/A |
LENGTH | 55.9 IN (1,420 MM) |
WIDTH | 35.6 IN (905 MM) |
HEIGHT | 36.6 IN (930 MM) |
SEAT HEIGHT | 25.6IN (650 MM) |
GROUND CLEARANCE | 5.9 IN (150 MM) |
WHEELBASE | 38.0 IN (965 MM) |
TOWING CAPACITY | N/A |
DRY WEIGHT | 232 LBS (105.5 KG) |
WET WEIGHT | 260.1 LBS (118 KG) |
FUEL TANK CAPACITY | 1.4 GAL (5.3 LTR) |
RIDER CAPACITY | 1 |
SUSPENSION - FRONT | INDEPENDENT SINGLE A-ARM |
SUSPENSION - REAR | SWING ARM |
SUSPENSION TRAVEL - FRONT | 2.8 IN (71 MM) |
SUSPENSION TRAVEL - REAR | 2.9 IN (74 MM) |
BRAKE - FRONT | DUAL DRUM |
BRAKE - REAR | HYDRAULIC DISC |
FOOT BRAKE | N/A |
TIRE SIZE (FRONT) | AT18X7-8 |
TIRE SIZE (REAR) | AT18X9-8 |
WHEEL RIM | STEEL |
ELECTRIC POWER STEERING | NO |
BATTERY | YUASA YTX5L-BS (4.2 AH) |
FRONT RACK | N/A |
REAR RACK | N/A |
FRONT BUMPER | STANDARD |
HITCH | N/A |
WINCH | N/A |
HAND GUARD | N/A |
12V CHARGER | N/A |
DAYLIGHT STRIP | N/A |
SKID PLATE | PLASTIC |
PASSENGER HANDLES | N/A |
PASSENGER BACKREST | N/A |
STORAGE | N/A |
FRONT BRUSH GUARD | N/A |
REAR BUMPER | N/A |
FRONT RACK EXTENTION | N/A |
REAR RACK EXTENTION | N/A |
USB CHARGING PORT | N/A |
REAR BOX STORAGE | N/A |
INSTRUMENTATION | GEAR POSITION INDICATOR |
LIGHTING | SINGLE 12V 35W HIGH/LOW BEAM, SINGLE WITH BRAKE LIGHT |
COLOR | WHITE |
Dealer Insights
Condition NEW Mileage 0 Primary Color WHITE Year 2024 Model XPLORER XC 90 VIN NA