2024 ARGO MAGNUM XF 500 LE
VIN: N/A COMING SOON
GET AFTER ALL OF THOSE PROJECTS IN SYTLE.
We get it. Doing hard work, well, is hard work. That’s why you need to experience the ARGO Magnum XF 500 LE to get things done faster. At ARGO, we combine fun and function with our premium side-by-sides. The fun starts with the dependable 443cc liquid-cooled EFI engine for plenty of performance and is anchored by the automatic CV transmission with engine braking for a smooth, safe ride.
The heavy-duty rear dump box gives you the ability to haul your equipment, landscaping rocks or coolers to the dock. The Magnum XF 500 LE includes aluminum rims, electric power steering (EPS), a durable 3,000 lb. winch and premium painted plastic body panels. We guarantee people will show up to help out with your projects when the Magnum XF 500 LE is in your driveway.
SPECIFICATIONS
DISPLACEMENT | 443CC |
ENGINE STROKE | 4-STROKE |
CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
VALVE CONFIGURATION | 4 VALVE |
FUEL SYSTEM | EFI |
COOLING SYSTEM | LIQUID |
BORE X STROKE | 89 X 71.2 MM |
COMPRESSION RATIO | 9.1:1 |
START METHOD | ELECTRIC START |
IGNITION | ECU |
OVER RIDE BUTTON | STANDARD |
TRANSMISSION TYPE | CVT AUTOMATIC |
FINAL DRIVE | SHAFT DRIVE |
DIFFERENTIAL FUNCTION | FRONT DIFFERENTIAL |
DRIVE SYSTEM TYPE | ELECTRONIC 2WD/ 4WD /LOCK |
ELECTRIC DIFF LOCK | YES |
GEAR SELECTION | H/L/N/R/P |
REVERSE | YES |
ENGINE BRAKING SYSTEM (EBS) | STANDARD |
LENGTH | 106.3 IN (2,700 MM) |
WIDTH | 56.7 IN (1,440 MM) |
HEIGHT | 72.8 IN (1,850 MM) |
SEAT HEIGHT | 32.9 IN (836 MM) |
GROUND CLEARANCE | 10 IN (254 MM) |
WHEELBASE | 72 IN (1,829 MM) |
TOWING CAPACITY | 1,200 LBS (545.5 KG) |
DRY WEIGHT | 1,025 LBS (465 KG) |
WET WEIGHT | 1,080 LBS (490 KG) |
FUEL TANK CAPACITY | 8.5 GAL (32 L) |
RIDER CAPACITY | 2 |
SUSPENSION - FRONT | INDEPENDENT DOUBLE A-ARM |
SUSPENSION - REAR | INDEPENDENT DOUBLE A-ARM |
SUSPENSION TRAVEL - FRONT | 6.9 IN (176 MM) |
SUSPENSION TRAVEL - REAR | 6.8 IN (172 MM) |
BRAKE - FRONT | DUAL HYDRAULIC DISC |
BRAKE - REAR | HYDRAULIC DISC |
FOOT BRAKE | YES |
TIRE SIZE (FRONT) | AT25X8-12 (DURO) |
TIRE SIZE (REAR) | AT25X10-12 (DURO) |
WHEEL RIM | ALUMINUM |
ELECTRIC POWER STEERING | YES |
BATTERY | MF 18AH |
FRONT RACK | N/A |
REAR RACK | N/A |
FRONT BUMPER | ACCESSORY |
REAR BUMPER | ACCESSORY |
HITCH | STANDARD/2" RECEIVER |
WINCH | 3,000 LB WINCH |
12V CHARGER | STANDARD |
DAYLIGHT STRIP | RUNNING LIGHTS |
SKID PLATE | PLASTIC |
PASSENGER HANDLES | YES |
STORAGE | UNDERHOOD, UNDERSEAT, TAILGATE, GLOVE BOX |
FRONT BRUSH GUARD | ACCESSORY |
REAR BUMPER | ACCESSORY |
USB CHARGING PORT | N/A |
REAR BOX STORAGE | 441 LB (200 KG) |
INSTRUMENTATION | DIGITAL INSTRUMENT PANEL WITH ODOMETER, SPEEDMETER, TRIPMETER, RPM, TRANSMISSION POSITION, 2WD/4WD/LOCK INDICATOR, APS INDICATOR, FUEL GAUGE, TEMPERATURE, LOW-BATTERY, HIGH BEAM LIGHT AND CHECK ENGINE LIGHTS |
LIGHTING | DUAL 12V 35 W HIGH/LOW BEAM DUAL WITH BRAKE LIGHT |
COLOR | PAINTED FLAME ORANGE OR PAINTED GRAPHITE GREY |
Dealer Insights
Condition NEW Mileage 0 Primary Color PAINTED FLAME ORANGE OR PAINTED GRAPHITE GREY Year 2024 Model MAGNUM
XF 500 LEVIN NA